https://player.anyclip.com/anyclip-widget/lre-widget/prod/v1/src/lre.js
The Chicago Bears released their first injury report ahead of Thursday night’s Week 10 game against the Carolina Panthers.
The Bears conducted a walkthrough on Monday, where their statuses were projections. Quarterback Justin Fields was listed as limited with a right thumb injury, and the team will know more about his potential to suit up Thursday night after Wednesday’s practice.
Elsewhere, tight end Cole Kmet was listed as a non-participant with a knee injury, along with linebacker Tremaine Edmunds (knee), right guard Nate Davis (ankle) and fullback Khari Blasingame (concussion).
Running back Khalil Herbert (ankle), receiver Equanimeous St. Brown (hamstring) and cornerback Josh Blackwell (hamstring) were all designated to return from injured reserve, and all were full participants.
Here’s a look at the injury report for the Bears and Panthers after Monday’s practice:
Chicago Bears
Player | Injury | Monday | Tuesday | Wednesday | Game Status |
CB Josh Blackwell | hamstring | FP | |||
FB Khari Blasingame | concussion | DNP | |||
S Jaquan Brisker | concussion | FP | |||
RG Nate Davis | ankle | DNP | |||
LB Tremaine Edmunds | knee | DNP | |||
QB Justin Fields | right thumb | LP | |||
RB Khalil Herbert | ankle | FP | |||
TE Cole Kmet | knee | DNP | |||
CB Terell Smith | illness | DNP | |||
WR Equanimeous St. Brown | hamstring | FP | |||
CB Tyrique Stevenson | ankle | FP |
DNP: Did not practice; LP: Limited participation ; FP: Full participation
Carolina Panthers
Player | Injury | Monday | Tuesday | Wednesday | Game Status |
LB Brian Burns | concussion/elbow | DNP | |||
WR DJ Chark | elbow | DNP | |||
CB C.J. Henderson | concussion | DNP | |||
WR Laviska Shenault Jr. | ankle | DNP | |||
TE Stephen Sullivan | shoulder | DNP | |||
LB Luigi Sullivan | knee | DNP | |||
FS Xavier Woods | thigh | DNP | |||
LB Chandler Wooten | ankle | DNP | |||
S Vonn Bell | quadriceps | FP | |||
RB Rasheem Blackshear | ankle | FP | |||
OT Ikem Ekwonu | ankle | FP | |||
LB Marquis Haynes | back | FP | |||
LB Frankie Luvu | hip | FP | |||
TE Tommy Tremble | shoulder | FP |
DNP: Did not practice; LP: Limited participation ; FP: Full participation